Activities/Topics
UNIT #1
UNIT #2
UNIT #3
Useful Tools
Activities/Topics
UNIT #1
UNIT #2
UNIT #3
Useful Tools
Assignments
4d Exercises | 4f Hand Calculations
Post-hoc exercises | Unit #1 Quiz
11b Exercises | Chi-Square historical
15c Nonlinear Regression (Stata)
15b Stata output | 16a Exercises
Statistics Magazines
Supplements (Tools, Examples)
t-Distribution Calculator | Sampling Distribution Applet
Chi-Square Calculator | Chi-Square Table
F-Distribution Calculator | F-Table
4c FMax Table | Trouble with Graphs
ANOVA Calculator #1 | Calculator #2 | Assumptions
Benford's Law | Examples | Chi-Square Shuffle
Randomization | Causation? | Range Restriction
13b Scatterplot | 13c Why least squares?
17 Practice Data Set | Gambling data (SPSS)
18a Scaling Example | Smoking / Birthweight (SPSS)
Logistic Regression Calculator | Example
Statistical Applications
Stata | SPSS | SAS | StatCrunch
Home | Syllabus | Objectives | Data
Related Readings
F-Distribution | Testing Variances
ANOVA Intro | 4a Assumptions | Expected Mean Squares | Formal Model
Bonferroni Method | Bonferroni Correction
Experiments | Experimental Design
Chi-Square Tests | Test for Independence | Homogeneity | Goodness-of-Fit
Correlation Chapter | Wikipedia | Spearman’s Rho | Nonparametric
Logistic Regression chapter | Another Chapter
Nonparametric tests chapter | Logistic Regression Article
Useful Sites & Blogs